Gobind Pillai
- I'd describe myself as
- A Lecturer
| Title | Year | Linked to | Last updated |
|---|---|---|---|
| Electrical Principles (Approved) | 20/10/2021 08:49:05 | ||
| Sustainability | Year 2022-2023 | 15/06/2022 23:47:41 | |
| Renewable Energy Conversion Systems | Year 2015-2016 | 18/03/2016 16:38:35 | |
| Renewable Energy Conversion Systems (Approved) | Year 2015-2016 | 18/03/2016 16:43:26 | |
| Renewable Energy Conversion Systems | Year 2016-2017 | 27/07/2016 08:51:17 | |
| Electrical Engineering Design and Implementation | Year 2016-2017 | 25/09/2016 11:06:00 | |
| Electric Power Systems (Approved) | 08/09/2021 13:25:28 | ||
| Sustainability (Interdisciplinary Group Project) | Year 2022-2023 | 15/06/2022 23:48:16 | |
| Emerging Transmission Systems | Year 2016-2017 | 27/07/2016 08:51:16 | |
| Renewable Energy Generation (Approved) | 29/07/2021 14:05:36 | ||
| Electrical and Electronic principles | Year 2016-2017 | 15/03/2017 09:21:28 | |
| Sustainable Manufacturing | Year 2021-2022 | 17/03/2022 13:57:52 | |
| Electrical Principles | Year 2021-2022 | 27/04/2022 15:28:56 | |
| Renewable Energy Conversion Systems | Year 2022-2023 | 16/06/2022 01:24:24 | |
| Renewable Energy Generation | Year 2024-2025 | ENG4022-N | 18/07/2024 11:52:57 |
| Emerging Transmission Systems | Year 2018-2019 | 19/07/2018 14:52:30 | |
| Electrical and Electronic principles | Year 2018-2019 | 11/06/2018 13:16:48 | |
| Power Electronics | Year 2018-2019 | 11/06/2018 14:01:18 | |
| Electrical Principles | Year 2018-2019 | 05/07/2018 15:39:10 | |
| Electrical Machines | Year 2014-2015 | 12/06/2015 14:55:40 | |
| Electrical Machines | Year 2015-2016 | 27/07/2015 16:58:12 | |
| Emerging Transmission Systems | Year 2015-2016 | 18/03/2016 16:57:00 | |
| Emerging Transmission Systems (Approved) | Year 2015-2016 | 18/03/2016 16:57:51 | |
| Electrical Machines | Year 2016-2017 | 27/07/2016 08:34:38 | |
| Electrical and Electronic principles | Year 2017-2018 | 12/02/2018 17:00:54 | |
| Power Electronics | Year 2017-2018 | 21/09/2017 11:01:00 | |
| Subject to approval: DC Machines and Control | Year 2017-2018 | 27/04/2018 08:12:13 | |
| Electrical Machines | Year 2017-2018 | 22/11/2017 11:27:04 | |
| Renewable Energy Conversion Systems | Year 2018-2019 | 05/03/2019 14:52:20 | |
| DC Machines and Control | Year 2018-2019 | 02/11/2018 10:58:56 | |
| AC Machines and Drives | Year 2018-2019 | 02/11/2018 08:57:47 | |
| AC Machines and Drives (Approved) | 18/07/2018 10:50:05 | ||
| Emerging Transmission Systems (Approved) | 19/07/2018 14:54:09 | ||
| Renewable Energy Conversion Systems | Year 2019-2020 | 10/06/2019 21:24:55 | |
| Emerging Transmission Systems | Year 2019-2020 | 18/02/2020 10:13:00 | |
| Electrical and Electronic principles | Year 2019-2020 | 10/06/2019 23:09:02 | |
| DC Machines and Control | Year 2019-2020 | 11/06/2019 01:35:24 | |
| AC Machines and Drives | Year 2019-2020 | 11/06/2019 01:35:32 | |
| Electrical Principles | Year 2019-2020 | 11/06/2019 01:41:13 | |
| Renewable Energy Conversion Systems | Year 2020-2021 | 21/09/2020 18:02:32 | |
| DC Machines and Control | Year 2020-2021 | 13/07/2020 15:03:50 | |
| Emerging Transmission Systems | Year 2022-2023 | 16/06/2022 02:48:22 | |
| Sustainability (Interdisciplinary Group Project) | Year 2023-2024 | 15/06/2023 01:12:13 | |
| Innovation to Net Zero | Year 2024-2025 | ENG3039-N | 18/07/2024 18:57:49 |
| Sustainability (MEng) (Approved) | 17/09/2024 09:09:06 | ||
| Electrical Principles | Year 2020-2021 | 13/07/2020 15:10:08 | |
| AC Machines and Drives | Year 2020-2021 | 13/07/2020 15:03:58 | |
| Renewable Energy Generation | Year 2021-2022 | 14/01/2021 11:28:14 | |
| Electric Power Systems | Year 2021-2022 | 12/04/2021 15:47:10 | |
| Sustainability (Interdisciplinary Group Project) | Year 2021-2022 | 08/02/2021 15:47:44 | |
| DC Machines and Control | Year 2021-2022 | 28/04/2022 15:37:19 | |
| Electrical Principles (AC/DC) | Year 2021-2022 | 27/04/2022 15:29:18 | |
| Sustainability (Interdisciplinary Group Project) (Approved) | 29/07/2021 10:41:09 | ||
| Sustainable Engineering Principles | Year 2021-2022 | 17/03/2022 11:39:54 | |
| Engineering Mathematics Applications (Approved) | Year 2021-2022 | 17/03/2022 11:51:49 | |
| Digital Engineering (Approved) | Year 2021-2022 | 17/03/2022 13:43:57 | |
| Sustainable Manufacturing (Approved) | 17/03/2022 14:01:26 | ||
| Renewable Energy Generation | Year 2022-2023 | 15/06/2022 23:48:03 | |
| Electric Power Systems | Year 2022-2023 | 15/06/2022 23:48:10 | |
| Innovation to Net Zero | Year 2021-2022 | 17/03/2022 14:22:24 | |
| Sustainable Manufacturing | Year 2023-2024 | 15/06/2023 09:15:51 | |
| Renewable Energy Conversion Systems (Approved) | 19/07/2018 14:35:12 | ||
| Renewable Energy Conversion Systems | Year 2021-2022 | 15/06/2021 16:43:52 | |
| Emerging Transmission Systems | Year 2021-2022 | 15/06/2021 18:19:30 | |
| Electrical Principles (AC/DC) (Approved) | 28/07/2021 10:39:34 | ||
| Sustainable Engineering Principles (Approved) | 17/03/2022 11:41:43 | ||
| Innovation to Net Zero (Approved) | 17/03/2022 14:23:28 | ||
| Industry 4.0 and Process Automation (Approved) | 17/03/2022 14:31:30 | ||
| Industry 4.0 and Process Automation | Year 2021-2022 | 17/03/2022 14:27:51 | |
| Digital Engineering | Year 2021-2022 | 15/03/2022 09:20:25 | |
| Engineering Mathematics Applications | Year 2021-2022 | 17/03/2022 11:47:50 | |
| DC Machines and Control | Year 2022-2023 | 16/06/2022 04:40:57 | |
| AC Machines and Drives | Year 2022-2023 | 16/06/2022 04:41:04 | |
| Electrical Principles | Year 2022-2023 | 16/06/2022 04:45:27 | |
| Electrical Principles (AC/DC) | Year 2022-2023 | 16/06/2022 07:30:25 | |
| Industry 4.0 and Process Automation | Year 2022-2023 | 16/06/2022 08:05:39 | |
| Innovation to Net Zero | Year 2022-2023 | 16/06/2022 08:05:46 | |
| Sustainable Manufacturing | Year 2022-2023 | 16/06/2022 08:05:52 | |
| Digital Engineering | Year 2022-2023 | 16/06/2022 08:05:58 | |
| Engineering Mathematics Applications | Year 2022-2023 | 16/06/2022 08:06:04 | |
| Sustainable Engineering Principles | Year 2022-2023 | 16/06/2022 08:06:11 | |
| Renewable Energy Generation | Year 2023-2024 | 20/10/2023 11:43:17 | |
| Renewable Energy Conversion Systems | Year 2023-2024 | 15/06/2023 02:46:36 | |
| Emerging Transmission Systems | Year 2023-2024 | 15/06/2023 04:08:01 | |
| DC Machines and Control | Year 2023-2024 | 15/06/2023 05:56:10 | |
| AC Machines and Drives | Year 2023-2024 | 15/06/2023 05:56:17 | |
| Innovation to Net Zero | Year 2023-2024 | 15/06/2023 09:15:44 | |
| Digital Engineering | Year 2023-2024 | 15/06/2023 09:15:58 | |
| Engineering Mathematics Applications | Year 2023-2024 | 15/06/2023 09:16:04 | |
| Sustainable Engineering Principles | Year 2023-2024 | 15/06/2023 09:16:11 | |
| Sustainability | Year 2023-2024 | 15/06/2023 01:11:39 | |
| Sustainability | Year 2024-2025 | ENG4019-N | 18/07/2024 11:52:37 |
| Sustainable Engineering Principles | Year 2024-2025 | ENG1041-N | 18/07/2024 18:58:14 |
| Emerging Transmission Systems | Year 2020-2021 | 13/07/2020 12:35:24 | |
| Sustainability (Interdisciplinary Group Project) | Year 2024-2025 | ENG4020-N | 18/07/2024 11:53:10 |
| Renewable Energy Conversion Systems | Year 2024-2025 | EAC4027-N | 18/07/2024 13:15:29 |
| DC Machines and Control | Year 2024-2025 | ENG2022-N | 18/07/2024 16:05:48 |
| Sustainable Manufacturing | Year 2024-2025 | ENG2049-N | 18/07/2024 18:57:55 |
| Digital Engineering | Year 2024-2025 | ENG2048-N | 18/07/2024 18:58:01 |
| Engineering Mathematics Applications | Year 2024-2025 | ENG1042-N | 18/07/2024 18:58:07 |
| Industry 4.0 and Process Automation | Year 2024-2025 | ENG3040-N | 17/03/2025 15:50:00 |
| Sustainability (Interdisciplinary Group Project) | Year 2025-2026 | ENG4020-N | 19/06/2025 08:41:23 |
| Renewable Energy Generation | Year 2025-2026 | ENG4022-N | 19/06/2025 08:41:11 |
| Renewable Energy Conversion Systems | Year 2025-2026 | EAC4027-N | 19/06/2025 09:37:45 |
| DC Machines and Control | Year 2025-2026 | ENG2022-N | 19/06/2025 11:25:36 |
| Sustainable Manufacturing | Year 2025-2026 | ENG2049-N | 19/06/2025 13:43:06 |
| Digital Engineering | Year 2025-2026 | ENG2048-N | 19/06/2025 13:43:12 |
| Engineering Mathematics Applications | Year 2025-2026 | ENG1042-N | 19/06/2025 13:43:18 |
| Sustainable Engineering Principles | Year 2025-2026 | ENG1041-N | 19/06/2025 13:43:24 |
| Innovation to Net Zero | Year 2025-2026 | ENG3039-N | 19/06/2025 13:43:00 |
| Industry 4.0 and Process Automation | Year 2025-2026 | ENG3040-N | 19/06/2025 15:28:18 |
| Industry 4.0 and Process Automation | Year 2023-2024 | 15/06/2023 09:15:38 | |
| Industry 4.0 (Approved) | 14/08/2025 08:58:04 | ||
| Renewable Energy (HN) | Year 2025-2026 | 1077ENG-N | 13/02/2025 15:47:29 |
| Renewable Energy (HN) (Approved) | 14/08/2025 09:29:13 | ||
| Sustainability | Year 2025-2026 | ENG4019-N | 19/06/2025 08:40:52 |
| Industry 4.0 | Year 2025-2026 | 1075ENG-N | 18/03/2025 09:36:04 |
| Sustainability (MEng) | Year 2025-2026 | ENG4032-N | 19/06/2025 08:09:33 |
| Sustainability (MEng) | Year 2024-2025 | ENG4032-N | 27/11/2023 17:33:01 |
Reading intentions
Your reading intentions are private to you and will not be shown to other users.
What are reading intentions?
Setting up reading intentions help you organise your course reading. It makes it easy to scan through your lists and keep track of progress. Here's an example of what they look like:

Your reading intentions are also stored in here in your profile for future reference.
How do I set a reading intention
To set a reading intention, click through to any list item, and look for the panel on the left hand side:

Item notes
What are item notes?
You can use item notes to make personal notes on any of your reading items. Notes are private to you and will not be shown to other users.
You can review your item notes from the list, the item page or here in your profile page.
How do I create an item note?
To create an item note, click through to any list item, and scroll to the bottom of the page. Here you can type your notes:

Your note will be saved automatically as you type.