Xiaoxian Zhu
- I'd describe myself as
- An Academic
| Title | Year | Linked to | Last updated |
|---|---|---|---|
| Learning and Development | Year 2014-2015 | 11/02/2015 14:47:42 | |
| Learning and Development | Year 2015-2016 | 04/04/2016 13:27:26 | |
| Subject to approval: Data Analysis and Presentation | Year 2015-2016 | 04/05/2016 14:21:40 | |
| Learning and Development | Year 2015-2016 | 25/09/2015 12:46:41 | |
| Learning and Development | Year 2016-2017 | 02/05/2017 14:32:21 | |
| Subject to review: Data Analysis and Presentation | Year 2015-2016 | 10/05/2016 13:58:38 | |
| Learning and Development | Year 2016-2017 | 02/05/2017 14:29:41 | |
| Learning and Development | Year 2016-2017 | 02/05/2017 14:31:08 | |
| Research Methods for Doctoral Students | Year 2016-2017 | 08/03/2017 15:30:14 | |
| Research Methods for Doctoral Students (Approved) | Year 2016-2017 | 08/03/2017 15:30:39 | |
| Learning and Development | Year 2021-2022 | 25/01/2022 18:55:03 | |
| Research Methods for Doctoral Students | Year 2017-2018 | 17/07/2017 14:16:30 | |
| Data Analysis and Presentation | Year 2017-2018 | 17/07/2017 15:33:51 | |
| Data Analysis and Presentation | Year 2016-2017 | 27/07/2016 09:12:03 | |
| Learning and Development | Year 2017-2018 | 17/07/2017 15:37:11 | |
| Research Methods for Doctoral Students | Year 2018-2019 | 14/01/2019 11:30:49 | |
| Learning and Development | 23/05/2019 09:29:36 | ||
| Data Analysis & Presentation | Year 2018-2019 | 07/08/2018 15:25:26 | |
| Learning and Development | Year 2015-2016 | 27/07/2015 17:46:02 | |
| Learning and Development (Approved) | Year 2015-2016 | 04/04/2016 13:29:05 | |
| Data Analysis and Presentation | Year 2015-2016 | 28/04/2016 18:26:19 | |
| Data Analysis and Presentation | Year 2016-2017 | 20/04/2017 12:12:56 | |
| Learning and Development | Year 2017-2018 | 17/07/2017 13:45:52 | |
| Learning and Development | Year 2017-2018 | 17/07/2017 15:37:47 | |
| Learning and Development | Year 2018-2019 | 11/06/2018 13:29:07 | |
| Research Methods for Doctoral Students | Year 2021-2022 | 15/06/2021 17:10:04 | |
| Research Methods for Doctoral Students | Year 2019-2020 | 10/06/2019 21:54:39 | |
| Data Analysis & Presentation | Year 2019-2020 | 10/06/2019 23:26:00 | |
| Learning and Development | Year 2019-2020 | 19/06/2020 13:11:48 | |
| Research Methods for Doctoral Students | Year 2020-2021 | 13/07/2020 11:12:55 | |
| Learning and Development | Year 2020-2021 | 13/07/2020 12:58:44 | |
| Data Analysis & Presentation | Year 2021-2022 | 15/06/2021 18:34:39 | |
| Learning and Development | 23/05/2019 09:28:34 | ||
| Data Analysis & Presentation | Year 2020-2021 | 13/07/2020 12:52:51 | |
| Learning and Development | Year 2021-2022 | 12/11/2021 12:36:56 | |
| Research Methods for Doctoral Students | Year 2022-2023 | 16/06/2022 01:47:53 | |
| Data Analysis & Presentation | Year 2022-2023 | 16/06/2022 03:02:00 | |
| Learning and Development | 16/06/2022 03:06:15 | ||
| Learning and Development | Year 2022-2023 | 06/09/2022 12:11:40 | |
| Data Analysis & Presentation | Year 2023-2024 | 15/06/2023 04:21:29 | |
| Learning and Development | Year 2023-2024 | 15/06/2023 09:09:41 | |
| Learning and Development | Year 2024-2025 | HRM4022-N | 18/07/2024 18:52:36 |
| Learning and Development | Year 2025-2026 | HRM4022-N | 19/06/2025 13:38:42 |
Reading intentions
Your reading intentions are private to you and will not be shown to other users.
What are reading intentions?
Setting up reading intentions help you organise your course reading. It makes it easy to scan through your lists and keep track of progress. Here's an example of what they look like:

Your reading intentions are also stored in here in your profile for future reference.
How do I set a reading intention
To set a reading intention, click through to any list item, and look for the panel on the left hand side:

Item notes
What are item notes?
You can use item notes to make personal notes on any of your reading items. Notes are private to you and will not be shown to other users.
You can review your item notes from the list, the item page or here in your profile page.
How do I create an item note?
To create an item note, click through to any list item, and scroll to the bottom of the page. Here you can type your notes:

Your note will be saved automatically as you type.